A daily sales report that comes from the nozzles
Enter the closing meter of each nozzle. The report works out litres, amounts and the collection split for you.
- Litres sold = closing meter - opening meter - test litres
- Rollover on a meter is handled correctly
- Mid-day rate changes are supported, so each litre is priced at the right rate
- Move a nozzle to another tank when you need to
- Open, close, lock and reopen (with a reason) each day
Sample Pump, Main branch
Day locked| Nozzle | Opening | Closing | Test | Litres | Amount (Rs) |
|---|---|---|---|---|---|
| N1HSD | 482,310.5 | 483,052.5 | 5 | 737.0 | 208,571 |
| N2PMG | 301,775.0 | 302,404.0 | 5 | 624.0 | 171,600 |
| N3HSD | 118,440.0 | 119,102.0 | 5 | 657.0 | 185,931 |
| N4PMG | 77,920.0 | 78,611.0 | 5 | 686.0 | 188,650 |
| Total fuel sales | 2,704.0 | 754,752 | |||
- Cash
- Rs 612,000
- Qarza
- Rs 98,500
- Bank / card
- Rs 44,252
